Best Wide Receivers
If you want the best wide receiver in CFB 26, Jeremiah Smith at Ohio State is the 98 OVR answer. Jordyn Tyson (Arizona State) trails by 2 at 96 OVR, so the top of the board is a real two-way race. By rank 25 you're at 89 OVR (Germie Bernard, Alabama) — that's the floor for an immediate-starter tier-one wide receiver on a national-championship roster.
The Top 25
Ranked by overall rating at dynasty start (Launch / National Championship). Click a team to open its full dynasty guide.
| # | Player | Pos | Team | OVR | ||
|---|---|---|---|---|---|---|
| 01 | Jeremiah Smith | WR | So | Ohio State | 98 | Spectacular Catch 99 |
| 02 | Jordyn Tyson | WR | Jr | Arizona State | 96 | Medium Route Running 98 |
| 03 | Makai Lemon | WR | Jr | USC | 95 | Medium Route Running 97 |
| 04 | Elijah Sarratt | WR | Sr | Indiana | 94 | Stamina 97 |
| 05 | Carnell Tate | WR | Jr | Ohio State | 94 | Medium Route Running 95 |
| 06 | Denzel Boston | WR | Jr | Washington | 93 | Spectacular Catch 97 |
| 07 | Malachi Toney | WR | Fr | Miami | 93 | Acceleration 97 |
| 08 | Skyler Bell | WR | Sr | Connecticut | 92 | Stamina 95 |
| 09 | Chris Brazzell II | WR | Jr | Tennessee | 92 | Deep Route Running 96 |
| 10 | Kevin Concepcion | WR | Jr | Texas A&M | 92 | Acceleration 95 |
| 11 | Chris Bell | WR | Sr | Louisville | 91 | Speed 95 |
| 12 | Eric McAlister | WR | Sr | TCU | 91 | Deep Route Running 95 |
| 13 | Evan Stewart | WR | Sr | Oregon | 91 | Acceleration 98 |
| 14 | Ryan Williams | WR | So | Alabama | 91 | Juke Move 99 |
| 15 | Zachariah Branch | WR | Jr | Georgia | 90 | Acceleration 98 |
| 16 | Josh Cameron | WR | Sr | Baylor | 90 | Medium Route Running 94 |
| 17 | Cam Coleman | WR | So | Auburn | 90 | Jumping 98 |
| 18 | Kevin Coleman Jr. | WR | Sr | Missouri | 90 | Acceleration 95 |
| 19 | Omar Cooper Jr. | WR | Jr | Indiana | 90 | Spectacular Catch 99 |
| 20 | Malachi Fields | WR | Sr | Notre Dame | 90 | Spectacular Catch 97 |
| 21 | Ted Hurst | WR | Sr | Georgia State | 90 | Catch In Traffic 94 |
| 22 | Parker Kingston | WR | Jr | BYU | 90 | Speed 96 |
| 23 | Duce Robinson | WR | Jr | Florida State | 90 | Deep Route Running 94 |
| 24 | Harrison Wallace III | WR | Sr | Ole Miss | 90 | Short Route Running 95 |
| 25 | Germie Bernard | WR | Sr | Alabama | 89 | Acceleration 93 |
What the list says
The SEC owns this list with 8 of the top 25. If you're recruiting against the conference, you're recruiting against the position's deepest pool.
The class makeup is balanced: 11 seniors, 1 freshmen, and the rest in between. No senior cliff to plan around, but no obvious "build around them for four years" young anchor either.