Sample franchise: fictional data
Online CFM
NFL 32-Team CFM
Members, standings, and the stories that connect the league.
League standings
| Rank | Team | Record | PF | PA |
|---|---|---|---|---|
| 2 | ATL | 3–0 | 84 | 53 |
| 3 | AZ | 3–0 | 94 | 65 |
| 6 | BAL | 3–0 | 64 | 52 |
| 5 | BUF | 3–0 | 73 | 57 |
| 30 | CAR | 0–3 | 52 | 81 |
| 7 | CHI | 2–1 | 89 | 64 |
| 20 | CIN | 1–2 | 80 | 86 |
| 17 | CLE | 1–2 | 62 | 56 |
| 8 | DAL | 2–1 | 84 | 67 |
| 1 | DEN | 3–0 | 84 | 43 |
| 31 | DET | 0–3 | 56 | 88 |
| 12 | GB | 2–1 | 77 | 72 |
| 4 | HOU | 3–0 | 85 | 64 |
| 9 | IND | 2–1 | 65 | 50 |
| 24 | JAX | 1–2 | 77 | 92 |
| 10 | KC | 2–1 | 64 | 49 |
| 23 | LAC | 1–2 | 59 | 73 |
| 21 | LAR | 1–2 | 77 | 86 |
| 32 | LV | 0–3 | 59 | 101 |
| 13 | MIA | 2–1 | 70 | 66 |
| 14 | MIN | 2–1 | 93 | 91 |
| 28 | NE | 0–3 | 72 | 87 |
| 11 | NO | 2–1 | 78 | 65 |
| 16 | NYG | 1–2 | 82 | 72 |
| 19 | NYJ | 1–2 | 69 | 74 |
| 15 | PHI | 2–1 | 60 | 71 |
| 22 | PIT | 1–2 | 60 | 72 |
| 18 | SEA | 1–2 | 83 | 84 |
| 27 | SF | 1–2 | 71 | 90 |
| 25 | TB | 1–2 | 71 | 86 |
| 29 | TEN | 0–3 | 53 | 74 |
| 26 | WAS | 1–2 | 55 | 71 |
Members
- FranchiseWing
AZ · Commissioner
- BillsMafiaMike
BUF · Member
- PhillyEaglesFan
PHI · Member
- WhoDeyDrew
CIN · Member
- StarPower
DAL · Member
- H-TownRun
HOU · Member
- 12thManTom
SEA · Member
- DaBearNecessities
CHI · Member