Sample franchise: fictional data

Arizona Cardinals

2028 season

10–7 · Lost Wild Card

Season results

  • Week 1SF 30 at AZ 23
  • Week 2SEA 16 at AZ 40
  • Week 3LAR 29 at AZ 42
  • Week 4AZ 39 at DAL 31
  • Week 5AZ 21 at WAS 22
  • Week 6AZ 36 at PHI 23
  • Week 7AZ 20 at NYG 21
  • Week 8AZ 34 at BAL 27
  • Week 9AZ 36 at PIT 16
  • Week 11AZ 20 at CLE 23
  • Week 12AZ 34 at CIN 24
  • Week 13AZ 33 at ATL 11
  • Week 14AZ 23 at CHI 30
  • Week 15AZ 20 at BUF 21
  • Week 16AZ 38 at SF 20
  • Week 17AZ 34 at SEA 13
  • Week 18AZ 21 at LAR 22
  • wild cardAZ 20 at TB 38

← All seasons

Madden NFL is a trademark of Electronic Arts Inc. Dynasty Central is an independent fan-made tool, not affiliated with or endorsed by EA or the NFL.