Sample franchise: fictional data
Arizona Cardinals
2030 season
11–6 · Lost Wild Card
Season results
- Week 1SF 10 at AZ 31
- Week 2SEA 27 at AZ 20
- Week 3LAR 28 at AZ 21
- Week 4AZ 20 at CHI 30
- Week 5AZ 36 at MIN 20
- Week 6AZ 38 at GB 22
- Week 7AZ 17 at DET 18
- Week 8AZ 16 at DEN 17
- Week 10AZ 35 at LV 27
- Week 11AZ 16 at LAC 17
- Week 12AZ 43 at KC 32
- Week 13AZ 42 at ATL 13
- Week 14AZ 44 at DAL 35
- Week 15AZ 36 at HOU 11
- Week 16AZ 35 at SF 24
- Week 17AZ 44 at SEA 33
- Week 18AZ 32 at LAR 22
- wild cardDET 24 at AZ 17