CFB 27 Group of 5 Teams, Ranked by Overall
The Group of 5 is where CFB 27's best dynasty climbs live: real talent gaps to close, real budget constraints, and a much shorter path to being the best team on your schedule than you get at a blue blood. This page pulls every American, Conference USA, MAC, Mountain West, and Sun Belt team out of EA's full team ratings board and ranks them against each other.
Boise State tops the group at 80 overall, the only G5 team to crack the national Top 50. From there it is a steady staircase down to the bottom of the sport - three teams tied for last across the whole board, all from G5 leagues.
Every Group of 5 Team, Ranked by Overall
All Group of 5 programs from EA's official CFB 27 board, ranked against each other. National rank shows where each team sits on the full 138-team list.
The full Group of 5 board
| G5 Rank | Team | Conference | Overall | National Rank |
|---|---|---|---|---|
| 1 | Boise State | Mountain West | 80 | #47 nationally |
| 2 | UNLV | Mountain West | 78 | #63 nationally |
| 3 | James Madison | Sun Belt | 77 | #68 nationally |
| 4 | Memphis | The American | 77 | #70 nationally |
| 5 | North Texas | The American | 77 | #71 nationally |
| 6 | San Diego State | Mountain West | 77 | #73 nationally |
| 7 | Texas State | Sun Belt | 77 | #74 nationally |
| 8 | USF | American | 77 | #75 nationally |
| 9 | Army | The American | 76 | #76 nationally |
| 10 | Florida Atlantic | The American | 76 | #77 nationally |
| 11 | Fresno State | Mountain West | 76 | #78 nationally |
| 12 | Georgia Southern | Sun Belt | 76 | #79 nationally |
| 13 | Hawaii | Mountain West | 76 | #80 nationally |
| 14 | Jacksonville State | Conference USA | 76 | #81 nationally |
| 15 | Liberty | Conference USA | 76 | #82 nationally |
| 16 | Miami (OH) | MAC | 76 | #83 nationally |
| 17 | New Mexico | Mountain West | 76 | #84 nationally |
| 18 | Temple | The American | 76 | #87 nationally |
| 19 | Tulane | American | 76 | #88 nationally |
| 20 | Tulsa | American | 76 | #89 nationally |
| 21 | Utah State | Mountain West | 76 | #90 nationally |
| 22 | UTSA | American | 76 | #91 nationally |
| 23 | Delaware | Conference USA | 75 | #93 nationally |
| 24 | Kennesaw State | Conference USA | 75 | #94 nationally |
| 25 | Marshall | Sun Belt | 75 | #95 nationally |
| 26 | North Dakota State | Mountain West | 75 | #96 nationally |
| 27 | Western Michigan | MAC | 75 | #97 nationally |
| 28 | Air Force | Mountain West | 74 | #98 nationally |
| 29 | Arkansas State | Sun Belt | 74 | #99 nationally |
| 30 | Colorado State | Mountain West | 74 | #100 nationally |
| 31 | East Carolina | The American | 74 | #101 nationally |
| 32 | Louisiana Tech | Conference USA | 74 | #102 nationally |
| 33 | Navy | The American | 74 | #103 nationally |
| 34 | Ohio | MAC | 74 | #104 nationally |
| 35 | Old Dominion | Sun Belt | 74 | #105 nationally |
| 36 | Akron | MAC | 73 | #107 nationally |
| 37 | Appalachian State | Sun Belt | 73 | #108 nationally |
| 38 | Eastern Michigan | MAC | 73 | #109 nationally |
| 39 | FIU | Conference USA | 73 | #110 nationally |
| 40 | Georgia State | Sun Belt | 73 | #111 nationally |
| 41 | Louisiana | Sun Belt | 73 | #112 nationally |
| 42 | Nevada | Mountain West | 73 | #113 nationally |
| 43 | New Mexico State | Conference USA | 73 | #114 nationally |
| 44 | Toledo | MAC | 73 | #115 nationally |
| 45 | Troy | Sun Belt | 73 | #116 nationally |
| 46 | UAB | American | 73 | #117 nationally |
| 47 | Western Kentucky | C-USA | 73 | #118 nationally |
| 48 | Wyoming | Mountain West | 73 | #119 nationally |
| 49 | Ball State | MAC | 72 | #120 nationally |
| 50 | Bowling Green | MAC | 72 | #121 nationally |
| 51 | Buffalo | MAC | 72 | #122 nationally |
| 52 | Coastal Carolina | Sun Belt | 72 | #123 nationally |
| 53 | Central Michigan | MAC | 72 | #124 nationally |
| 54 | Charlotte | The American | 72 | #125 nationally |
| 55 | Kent State | MAC | 72 | #126 nationally |
| 56 | Middle Tennessee | Conference USA | 72 | #127 nationally |
| 57 | Missouri State | Conference USA | 72 | #128 nationally |
| 58 | Rice | The American | 72 | #129 nationally |
| 59 | Sacramento State | MAC | 72 | #130 nationally |
| 60 | San Jose State | Mountain West | 72 | #131 nationally |
| 61 | South Alabama | Sun Belt | 72 | #132 nationally |
| 62 | UTEP | C-USA | 72 | #133 nationally |
| 63 | Sam Houston | Conference USA | 71 | #134 nationally |
| 64 | Southern Miss | Sun Belt | 71 | #135 nationally |
| 65 | UMass | MAC | 71 | #136 nationally |
| 66 | Northern Illinois | MAC | 70 | #137 nationally |
| 67 | UL Monroe | Sun Belt | 69 | #138 nationally |
Boise State (80) is the clear standard-bearer, the only Group of 5 team inside the national Top 50. Behind it, UNLV (78) and a cluster of 77s - James Madison, Memphis, North Texas, San Diego State, Texas State, USF - make up the next tier of G5 contenders. All five Group of 5 conferences are represented in that group, so no single league runs away with the top of this list.
Why a Group of 5 Dynasty Is Worth Running
A G5 program starts with a lower ceiling on overall, but a much shorter distance to the top of its own conference. Winning the Mountain West or the Sun Belt with Boise State or James Madison is a realistic Year 1 or Year 2 goal in a way that winning the SEC with a rebuild program is not - and every recruiting class you land above your program's expected tier moves the needle faster than it would at a blue blood already stacked with five-stars.
The trade-off is resources. A lower-prestige program means a smaller Dynasty Points budget and fewer support-staff slots, so every coaching hire, facility upgrade, and NIL offer has to be prioritized. That budget squeeze is part of what makes a G5 dynasty a genuinely different game than a Big Ten or SEC save, not just an easier ladder to climb.
Build Your Group of 5 Dynasty in Dynasty Central
Every G5 climb runs on the same tight budget and thin margins, which is exactly the kind of season Dynasty Central is built to track: your Dynasty Points allocation, your recruiting board against programs that outspend you, and the season-over-season progress that turns a mid-70s roster into a conference contender.
Pick a team off the board above, then create a free Dynasty Central account to track the build from Year 1.
Frequently Asked Questions
What is the best Group of 5 team in CFB 27?
Boise State, at 80 overall - the highest-rated Group of 5 program in the game and the only one inside the national Top 50, per EA's official team ratings.
Which conference has the best teams in the CFB 27 Group of 5?
It's spread out. Boise State (Mountain West) is the clear #1, but the next tier of 77-78 overall teams includes James Madison and Texas State (Sun Belt), Memphis and North Texas (American), San Diego State (Mountain West), and USF (American) - no single G5 conference dominates the top of the group.
How is Group of 5 defined for this ranking?
The five non-power conferences: American, Conference USA, MAC, Mountain West, and Sun Belt. FBS independents (Notre Dame, UConn) and the two-team Pac-12 are not included, so the comparison stays G5-vs-G5.
Is a Group of 5 team a good dynasty pick in CFB 27?
Yes, for a different kind of save. You start with a lower overall and a smaller Dynasty Points budget than a Power Four program, but a realistic path to winning your conference within a season or two - and every recruiting win above your program's expected tier compounds faster than it would at an already-stacked blue blood.