CFB 27 Team Ratings: Every Team Ranked by Overall
EA has published the full, official CFB 27 team overall ratings for all 138 FBS programs ahead of the July 9 launch. This page is the complete list, ranked highest to lowest, sourced directly from EA's own ratings reveal.
Oregon sits alone at the top with a 91 overall, the only 91 in the game. From there the board compresses fast: four teams share an 88, three teams tie the last 90, and by the time you reach the middle of the country the gap between neighboring ranks is often a single point. At the other end, UL Monroe closes out the board at 69, the lowest overall in the game.
Team overall is a snapshot of the roster you inherit on day one, not a verdict on how good your dynasty can become. Use the full list below to see exactly where your team starts, then read on for what overall does and does not tell you about the climb ahead.
Every CFB 27 Team, Ranked by Overall
The complete, official board: all 138 FBS teams EA rated for CFB 27, highest to lowest overall.
The full team ratings board (all 138 teams)
This is EA's official CFB 27 team overall board in full. Oregon opens at 91, and the list runs uninterrupted down to UL Monroe at 69 - every FBS program EA rated for launch.
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Oregon | Big Ten | 91 |
| 2 | Ohio State | Big Ten | 90 |
| 3 | Indiana | Big Ten | 90 |
| 4 | Notre Dame | Independent | 89 |
| 5 | Texas | SEC | 89 |
| 6 | Ole Miss | SEC | 88 |
| 7 | Miami | ACC | 88 |
| 8 | LSU | SEC | 88 |
| 9 | Georgia | SEC | 87 |
| 10 | Oklahoma | SEC | 87 |
| 11 | Texas Tech | Big 12 | 87 |
| 12 | Alabama | SEC | 86 |
| 13 | BYU | Big 12 | 86 |
| 14 | Texas A&M | SEC | 86 |
| 15 | USC | Big Ten | 86 |
| 16 | Michigan | Big Ten | 85 |
| 17 | Missouri | SEC | 85 |
| 18 | Tennessee | SEC | 85 |
| 19 | Florida | SEC | 84 |
| 20 | Louisville | ACC | 84 |
| 21 | Auburn | SEC | 83 |
| 22 | Clemson | ACC | 83 |
| 23 | Houston | Big 12 | 83 |
| 24 | Nebraska | Big Ten | 83 |
| 25 | Oklahoma State | Big 12 | 83 |
| 26 | Penn State | Big Ten | 83 |
| 27 | SMU | ACC | 83 |
| 28 | Virginia | ACC | 83 |
| 29 | Washington | Big Ten | 83 |
| 30 | Arizona | Big 12 | 82 |
| 31 | Florida State | ACC | 82 |
| 32 | South Carolina | SEC | 82 |
| 33 | UCLA | Big Ten | 82 |
| 34 | Arizona State | Big 12 | 81 |
| 35 | California | ACC | 81 |
| 36 | Colorado | Big 12 | 81 |
| 37 | Kansas State | Big 12 | 81 |
| 38 | Kentucky | SEC | 81 |
| 39 | Minnesota | Big Ten | 81 |
| 40 | Mississippi State | SEC | 81 |
| 41 | Pittsburgh | ACC | 81 |
| 42 | UCF | Big 12 | 81 |
| 43 | Utah | Big 12 | 81 |
| 44 | Vanderbilt | SEC | 81 |
| 45 | Virginia Tech | ACC | 81 |
| 46 | Arkansas | SEC | 80 |
| 47 | Boise State | Mountain West | 80 |
| 48 | Iowa | Big Ten | 80 |
| 49 | Maryland | Big Ten | 80 |
| 50 | Michigan State | Big Ten | 80 |
| 51 | TCU | Big 12 | 80 |
| 52 | Baylor | Big 12 | 79 |
| 53 | Cincinnati | Big 12 | 79 |
| 54 | Duke | ACC | 79 |
| 55 | Illinois | Big Ten | 79 |
| 56 | NC State | ACC | 79 |
| 57 | North Carolina | ACC | 79 |
| 58 | Northwestern | Big Ten | 79 |
| 59 | Wisconsin | Big Ten | 79 |
| 60 | Georgia Tech | ACC | 78 |
| 61 | Rutgers | Big Ten | 78 |
| 62 | Syracuse | ACC | 78 |
| 63 | UNLV | Mountain West | 78 |
| 64 | Wake Forest | ACC | 78 |
| 65 | West Virginia | Big 12 | 78 |
| 66 | Boston College | ACC | 77 |
| 67 | Iowa State | Big 12 | 77 |
| 68 | James Madison | Sun Belt | 77 |
| 69 | Kansas | Big 12 | 77 |
| 70 | Memphis | The American | 77 |
| 71 | North Texas | The American | 77 |
| 72 | Purdue | Big Ten | 77 |
| 73 | San Diego State | Mountain West | 77 |
| 74 | Texas State | Sun Belt | 77 |
| 75 | USF | American | 77 |
| 76 | Army | The American | 76 |
| 77 | Florida Atlantic | The American | 76 |
| 78 | Fresno State | Mountain West | 76 |
| 79 | Georgia Southern | Sun Belt | 76 |
| 80 | Hawaii | Mountain West | 76 |
| 81 | Jacksonville State | Conference USA | 76 |
| 82 | Liberty | Conference USA | 76 |
| 83 | Miami (OH) | MAC | 76 |
| 84 | New Mexico | Mountain West | 76 |
| 85 | Oregon State | Pac-12 | 76 |
| 86 | Stanford | ACC | 76 |
| 87 | Temple | The American | 76 |
| 88 | Tulane | American | 76 |
| 89 | Tulsa | American | 76 |
| 90 | Utah State | Mountain West | 76 |
| 91 | UTSA | American | 76 |
| 92 | Washington State | Pac-12 | 76 |
| 93 | Delaware | Conference USA | 75 |
| 94 | Kennesaw State | Conference USA | 75 |
| 95 | Marshall | Sun Belt | 75 |
| 96 | North Dakota State | Mountain West | 75 |
| 97 | Western Michigan | MAC | 75 |
| 98 | Air Force | Mountain West | 74 |
| 99 | Arkansas State | Sun Belt | 74 |
| 100 | Colorado State | Mountain West | 74 |
| 101 | East Carolina | The American | 74 |
| 102 | Louisiana Tech | Conference USA | 74 |
| 103 | Navy | The American | 74 |
| 104 | Ohio | MAC | 74 |
| 105 | Old Dominion | Sun Belt | 74 |
| 106 | UConn | Independent | 74 |
| 107 | Akron | MAC | 73 |
| 108 | Appalachian State | Sun Belt | 73 |
| 109 | Eastern Michigan | MAC | 73 |
| 110 | FIU | Conference USA | 73 |
| 111 | Georgia State | Sun Belt | 73 |
| 112 | Louisiana | Sun Belt | 73 |
| 113 | Nevada | Mountain West | 73 |
| 114 | New Mexico State | Conference USA | 73 |
| 115 | Toledo | MAC | 73 |
| 116 | Troy | Sun Belt | 73 |
| 117 | UAB | American | 73 |
| 118 | Western Kentucky | C-USA | 73 |
| 119 | Wyoming | Mountain West | 73 |
| 120 | Ball State | MAC | 72 |
| 121 | Bowling Green | MAC | 72 |
| 122 | Buffalo | MAC | 72 |
| 123 | Coastal Carolina | Sun Belt | 72 |
| 124 | Central Michigan | MAC | 72 |
| 125 | Charlotte | The American | 72 |
| 126 | Kent State | MAC | 72 |
| 127 | Middle Tennessee | Conference USA | 72 |
| 128 | Missouri State | Conference USA | 72 |
| 129 | Rice | The American | 72 |
| 130 | Sacramento State | MAC | 72 |
| 131 | San Jose State | Mountain West | 72 |
| 132 | South Alabama | Sun Belt | 72 |
| 133 | UTEP | C-USA | 72 |
| 134 | Sam Houston | Conference USA | 71 |
| 135 | Southern Miss | Sun Belt | 71 |
| 136 | UMass | MAC | 71 |
| 137 | Northern Illinois | MAC | 70 |
| 138 | UL Monroe | Sun Belt | 69 |
The Top of the Board
Ten teams, four points of overall separating them. This is the group with the least rebuilding to do at launch.
The Top 10 by overall
| Rank | Team | Conference | Overall |
|---|---|---|---|
| 1 | Oregon | Big Ten | 91 |
| 2 | Ohio State | Big Ten | 90 |
| 3 | Indiana | Big Ten | 90 |
| 4 | Notre Dame | Independent | 89 |
| 5 | Texas | SEC | 89 |
| 6 | Ole Miss | SEC | 88 |
| 7 | Miami | ACC | 88 |
| 8 | LSU | SEC | 88 |
| 9 | Georgia | SEC | 87 |
| 10 | Oklahoma | SEC | 87 |
Oregon is the only 91 in the country. Ohio State and Indiana tie at 90, Notre Dame and Texas tie at 89, and the rest of the Top 10 - Ole Miss, Miami, LSU at 88, then Georgia and Oklahoma at 87 - bunches into a tight band. For the full breakdown of what these ten starting positions actually mean for a dynasty (maintenance jobs versus real rebuilds), see our dedicated Top 10 dynasty read below.
Why Team Overall Matters for Your Dynasty
Team overall is the fastest read on how much rebuilding a program needs. A top-tier OVR means you inherit a roster that can win now - the question is staying there. A low OVR means the opposite: a real climb, where the Dynasty Points budget gap compounds the talent gap.
But OVR is not destiny. A mid-tier team with a strong young core and a favorable pipeline can be a better dynasty than a top-10 roster of seniors about to graduate. Use team overall as the starting point, then cross-reference rebuild value and recruiting pipelines - both have their own guides below.
Track the Ratings With Dynasty Central
EA's full ratings drop is now live, and every number on this page comes straight from that official reveal. Dynasty Central surfaces it in one ranked list instead of a screenshot thread, so you can scout your roster, your rivals, and your recruiting board without hunting across a dozen posts.
Pick your team off the rankings, then let Dynasty Central track the dynasty you build from it.
Frequently Asked Questions
What is the highest-rated team in CFB 27?
Oregon, at 91 overall - the only 91 in the game, per EA's official team ratings reveal.
What is the lowest-rated team in CFB 27?
UL Monroe, at 69 overall, closing out EA's full 138-team board.
How many teams did EA rate for CFB 27?
138 FBS programs, from Oregon at 91 down to UL Monroe at 69. That includes 2026's newest FBS programs - North Dakota State, Sacramento State, and UMass.
Are the CFB 27 team ratings final?
Yes. EA published the full, official team-by-team overall board on June 23, 2026 ahead of the July 9 launch. This page reflects that complete release, not a partial reveal.
Does team overall decide the best dynasty team in CFB 27?
It is the starting point, not the whole picture. A high team overall means less rebuilding, but a mid-tier team with a strong young core and a good recruiting pipeline can make a better long-term dynasty than a top-rated roster of departing seniors.